RTC-1200SK
11.6” Rugged Tablet x86-based Windows® 7/ 10 up to 3.4 GHz Dual Core Processor
Please fill in your details below, we will get back to you as soon as possible
11.6” Rugged Tablet x86-based Windows® 7/ 10 up to 3.4 GHz Dual Core Processor
· 11.6” FHD (1920 x 1080) Sunlight Readable Display
· Intel® Core™ i/ Celeron® up to 3.4 GHz
· One DDR3L SODIMM Socket, up to 8 GB
· One M.2 for SSD, Up to 256 GB
· Projected Capacitive Muti-Touch Panel, Gloves
· Two Hot-swappable Battery, 14.8V/ 2200mAh/ 2.2A
· MIL-STD-810G, IP65 Compliant, Drop 122cm
· 10/100/1000Base-TX Ethernet & RS-232/422/485 COM Port
· USB3.0 x 1 (Standard Connector), USB2.0 x 2 (Standard Connector)
· Programmable Function Key: Windows, Volume Up/Down, P1, P2, P3 with LED Illumination
· Kensington Lock Hole x 1
· Docking Connector with Pass-through ANT GNSS/WWAN Windows® 7, 10
SYSTEM | |
PROCESSOR | Intel® Core™ i Dual Core up to 3.4GHz Processor Intel® Celeron® 3955U Dual Core 2.0GHz Processor |
OPERATING SYSTEM | Windows® 10 IoT Enerprise 64-bit, Windows® 7 Embedded 32/64-bit |
MEMORY | DDR3 SODIMM Socket x 1, up to 8 GB |
STORAGE | M.2 (NGFF) SSD, up to 256 GB |
DISPLAY | 11.6" TFT-LCD/ 16:9, with Projected Capacitive Multi-Touch screen |
I/O PORT | DC-in Jack x 1, USB 3.0 x 1 (Type A), USB 2.0 x 2 (Type A), RJ45 x 1, COM x 1, HDMI x 1, Micro SD Card Slot x 1, 3.5-mm stereo headphone jack x 1, Built-in Speaker & Microphone SIM Card Slot x 1, Barcode Scanner (Optional) |
COMMUNICATION | Bluetooth v4.1, Wi-Fi (802.11 b/g/n), Front-facing NFC/ RFID (13.56MHz), 3G (Optional) |
NAVIGATION | GPS, Glonass |
WWAN (OPTIONAL) | 3G: WCDMA |
CAMERA | 2 MP front camera, 5 MP auto-focus rear camera with flash |
SENSOR | G-sensor, E-Compass, Gyroscope, Light-sensor |
EXPANSION SLOT | Docking; GPS/WLAN Pass-though via Docking |
BARCODE SCANNER (OPTIONAL) | 1D Scanner support CMOS engine (Optional), 2D Scanner support LED engine |
RFID (OPTIONAL) | Front-facing HF RFID based on 13.56MHz compatible with NFC |
PHYSICAL KEY | F0 or Windows (Windows Start Key), F1(Ctrl+Alt+Del & Barcode Scanner Trigger), F2(Touch Mode Switch), F3(PrtSc/printscreen), Volume Up, Volume Down |
MECHANICAL | |
COLOR | Gray & Black |
DIMENSIONS (W X H X D) | 12.36" x 7.87" x 0.96" (310.4mm x 200mm x 24.5mm) |
GROSS WEIGHT | 3.3 lbs (1.5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE TEMPERATURE | -67°F ~ 158°F (-55°C ~ 70°C) |
HUMIDITY | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
ENVIRONMENTAL SEALING | IP65 |
VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Twoinch plywood backed by concrete, - For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
CERTIFICATIONS AND STANDARDS | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
POWER SUPPLY | |
AC/DC ADAPTER | AC 100~240V, 50~60Hz ; DC 19V/3.42A (65W) |
BATTERY LIFE | Dual Li polymer High Capacity Batteries, up to 10 Hours Battery Life (Mobilemark) |
MASTER BATTERY | Removable Battery: 14.8V 2270mAH |
SLAVE BATTERY | Removable Battery: 14.8V 2270mAH |
DISPLAY | |
LCD | 11.6" TFT-LCD/ 16:9, with LED backlight |
RESOLUTION | 1920 x 1080 pixel |
MAX. COLORS | 16.7M |
DOT SIZE | 0.117 x 0.117(H) |
BRIGHTNESS | 1000 nits; 300 nits (Optional) |
VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
TOUCHSCREEN TYPE | Projected capacitive multi-touch screen (PCT); Gloves/Finger Switchable by F2 |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550nm) |