WIRELESS CERTIFICATION |
Regulatory | FCC, IC/ISED, PTCRB |
Carrier | AT&T, FirstNet® 4G, T-Mobile, Verizon, CBRS. C-Band (Pending) Planned: Rogers, Telus, Bell, Telstra |
Public Safety | FirstNet® 4G (Pending) |
Part Numbers | 1105099 XR60 Dual Ethernet (1 Gbps + 5 Gbps) 1105159 XR60 Dual Ethernet (1 Gbps + 5 Gbps) with Wi-Fi 1105160 XR60 Single Serial, Single Ethernet (1 Gbps) 1105161 XR60 Single Serial, Single Ethernet (1 Gbps) with Wi-Fi |
WI-FI |
Wi-Fi Standard | Wi-Fi 6 |
Access Point | Dual (2.4 & 5 GHz) |
Client (Depot/WAN) | Yes |
Client & AP | Yes |
Peak Throughput (Theoretical) | 1200 Mbps |
MIMO | Single 2x2 |
Security | WPA2/3 Personal WPA2/3 Transitional WPA2 Enterprise (Client only) |
Clients | Up to 32 maximum |
SSID | 3 |
Output Power | 21 dBm per chain |
Frequency | 2.4/5 GHz |
RF Connectors | SMA (Reverse Polarity) |
ENVIRONMENTAL |
Operating Temperature | -40°C to +70°C / -40°F to +158°F -30°C to +65°C / -22°F to +149°F (Wi-Fi variant) |
Storage Temperature | -40°C to +85°C / -40°F to +185°F |
Humidity | 95% RH @ 60°C |
Military Specification | MIL-STD-810H (Shock, Vibration, Thermal Shock, Humidity) |
IP Rating | IP64 |
INDUSTRY CERTIFICATIONS |
Safety | IECEE Certification Bodies Scheme (CB Scheme) |
Vehicle Usage | E-Mark (UN ECE Regulation 10.05), ISO7637-2, SAE J1455 (Shock, Vibration, Electrical) |
Environmental Directives | RoHS2, REACH, WEEE, Prop 65 |
Hazardous Environments | Class 1 Div 2 – Ambient temperatures of -30°C to +60°C IECEx & ATEX |
Rail Usage | EN50155/EN45545 (Rolling Stock) |
POWER |
Input Voltage | 7 to 36 VDC Redundant power input via USB-C (45W) |
Power Consumption | Idle Power: 3.5W (290 mA @ 12VDC) - Serial/Ethernet variant Standby Mode Power: 55 mW (4.6 mA @ 12 VDC) Triggered on low voltage, I/O or periodic timer |
Power Modes | 7 to 36 VDC: Low voltage disconnect to prevent battery drain Built-in protection against voltage transients including 5VDC engine cranking and +200 VDC load dump Ignition Sense with time delay shutdown Configurable features and ports to optimize power consumption Can switch to redundant power input via USB-C (45W) |
SECURITY |
AAA | Wi-Fi 802.1x/Radius authentication |
Firewall | Stateful firewall with port forwarding, DMZ |
WLAN Encryption | WPA2/3 Personal WPA2/3 Transitional WPA2 Enterprise (Client only) |
Firmware Update | Secure Firmware Update |
NETWORK AND ROUTING |
Throughput | 800 Mbps Firewall TCP throughput |
Features | Semtech Cognitive Wireless IPv4 and IPv6 Routing Network Address Translation (NAT) Port Forwarding DHCP Server IP Passthrough LAN Segmentation IPv4 Passthrough and IPv6 Prefix Extension WAN/LAN Connection Policy Management Policy-Based Routing Configurable MTU size Static Routing WAN Ethernet |
QoS | Application/Traffic Priority Queuing |
WAN Monitors | Connection Failure Recovery |
LAN (ETHERNET/USB) |
| | USB to Ethernet |
VPN |
Throughput | 175 Mbps IPSec VPN TCP throughput |
Features | Integrated with ACM VPN Server IPsec protocol with IKEv1/IKEv2 FIPS 140-2 Level 1 compliant |
Encryption | AES128/AES192/AES256 |
Hashing | SHA256/SHA384/SHA512 |
Key Exchange | DHGroup14/15/16/17/18/19/20/21 |
| | LAN to LAN and Host to LAN Up to 10 concurrent tunnels per link MOBIKE protocol IP compression Full/Split Tunnel Dead Peer Detection (DPD) |
EDGE COMPUTING |
| Support for Edge Compute Docker Containerized Applications (Beta) licensed via ALMS |
RAM¹,² | 1.2 GB |
Storage (Flash)¹ | 1.7 GB |
CPU | Quad Core Arm A53 64-bit |
AIRLINK COMPLETE (1 Year Included With Router Purchase) |
Support | 24/7 technical support* |
Hardware Warranty | 1-year standard hardware warranty Extended hardware warranty up to 5 years with current subscription** |
Device Management | AirLink Management Service (ALMS)* |
Software Updates | Unrestricted critical firmware updates |
AIRLINK PREMIUM (Optional Upgrade) Includes All Airlink Complete Features* and Adds: |
Advanced Mobility Reporting | Coverage and fleet reporting*** |
Advance Replacement | Same-day shipping for in-warranty router replacements*** |
RELIABILITY |
MTBF | 1105099 XR60 Dual Ethernet: 264010 hours (30.13 years) 1105159 XR60 Dual Ethernet, Wi-Fi: 245227 hours (27.99 years) 1105160 XR60 Serial, Ethernet: 283666 hours (32.38 years) 1105161 XR60 Serial, Ethernet, Wi-Fi: 262094 hours (29.91 years) • Ground Benign, 25°C • MTBF calculations performed per Telcordia “Reliability Prediction Procedure for Electronic Equipment” document number SR-332, Method I, Issue 31. Approximation available to containers (not device total) |
ACCESSORIES |
In The Box | XR60, DC Power Cable, Quick Start Guide, AirLink Complete Leaflet |
Other Accessories (sold separately) | 6001503 AC Adapter 6001502 Spare DC Power Cable 6001529 DIN Rail Bracket 6001410 RJ45 to Single DB9 6001409 RJ45 to Dual DB9 |
DIMENSIONS |
AirLink XR60 | Size: 118mm x 39mm x 98mm (108 including SMA connectors) 4.6 x 1.5 x 3.9 in (4.2 in including SMA connectors) Same bolt pattern as RV Weight: 522 g / 1.15 lb with Wi-Fi |